srpi0616@gmail.com |
+91-9818582914, +91-9990068225, +91-8700868300 |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Air Cooled Transformer, Distribution Transformer, Electrical Transformer, Oil cooled Transformer, Power Transformer, Substation Transformer and Three Phase transformer from Greater Noida.
Type | Air Cooled Transformer |
Application | Industrial Use |
Weight | 1000-2000kg |
Color | as per requirement |
Condition | New |
Frequency | 50hz |
Automatic Grade | Automatic |
Certfication | ISO 9001:2008 Certified |
cooling system | Air Cooled |
Warrenty | 1yr |
Phase type | Triple Phase |
Brand Name | SRI MAKE |
Usage | Electrical use |
Output Type | As per requirement |
Input Voltage | As per requirement |
Phase | Three Phase |
Coil Number | 3 |
Power | Upto 5000 Kva |
Name | SRI make |
Preferred Buyer From
Location | Worldwide |
Power Transformers being the most important element in any Industrial/Commercial unit, factors involved whether it be production hampering due to breakdown in transformer or maybe the hidden expenditures because of unwanted excess substandard quality of the transformer. At SRI, our main aim is to provide superior quality maintenance-free products, designed and tested as per the latest IS standards. To assure the same we're maintaining our Design and Development team having highly qualified and experienced personnel to preciously keeps eye on the designing part incorporated with an state-of-art testing lab with the advanced testing to affirm the quality of the end product.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Distribution Transformer |
Usage | Industrial Use |
Color | as per requirement |
Condition | New, Used |
Frequency | 50-60 Hz |
Operating Type | Fully Automatic, Semi Automatic |
Cooling Type | Oil Cooled |
Current Type | AC Three Phase |
Warrenty | 1year, 5years |
Temperature Capacity | as per requirement |
Brand Name | SRI |
Number of Phase | Three Phase |
Power Rating | 400 kva |
Winding Material | Mild Steel |
Voltage Ratio | 220 V |
Power Source | Electric |
Preferred Buyer From
Location | Worldwide |
COOPER WOUND
ALUMINIUM WOUND
HV & LV CONDUCTOR, CRGO, MS TANK, OIL, SILICAGEL BREATHER, TEMPERATURE METER, BUCHHOLZ RELAY, WTI & OTI, HV & LV FITTING,
Voltage Rating | 220 V |
Cooling Type | Oil Cooled |
Body Material | Mild Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Surface | Color Coated |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Type | Oil Cooled Transformer |
Application | Industrial Use |
Weight | as per design |
Color | as per requirement |
Condition | New, Used |
Frequency | 50-60 Hz |
Automatic Grade | Fully Automatic, Semi Automatic |
Certfication | ISO 9001:2008 Certified |
cooling system | Oil Cooled |
Warrenty | 1yr, 5yrs |
Phase type | Triple Phase |
Brand Name | SRI |
Usage | Industrial |
Phase | Three Phase |
Coil Number | 3 |
Winding Material | Copper/Aluminium |
Cooling Type | Oil Cooled |
Voltage | 220 V |
Transmission Line | 11 KV |
Preferred Buyer From
Location | Worldwide |
Power Transformers being the most important element in any Industrial/Commercial unit, factors involved whether it be production hampering due to breakdown in transformer or maybe the hidden expenditures because of unwanted excess substandard quality of the transformer. At SRI, our main aim is to provide superior quality maintenance-free products, designed and tested as per the latest IS standards. To assure the same we're maintaining our Design and Development team having highly qualified and experienced personnel to preciously keeps eye on the designing part incorporated with an state-of-art testing lab with the advanced testing to affirm the quality of the end product.
Certification | ISO 9001:2008 Certified |
Application | Industrial Use |
Color | as per requirement |
Condition | New, Used |
Output Type | AC Three Phase |
Frequency | 50-60 Hz |
Automatic Grade | Fully Automatic, Semi Automatic |
cooling system | Air Cooling, Oil Cooling |
Warrenty | 1year, 5years |
Brand Name | SRI |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Body Material | Mild Steel |
Voltage | 220 V to 440 V |
Winding Material | Copper |
Preferred Buyer From
Location | Worldwide |
COOPER WOUND
ALUMINIUM WOUND
HV & LV CONDUCTOR, CRGO, MS TANK, OIL, SILICAGEL BREATHER, TEMPERATURE METER, BUCHHOLZ RELAY, WTI & OTI, HV & LV FITTING,
Type | Substation Transformers, Automatic |
Certification | ISO 9001:2008 Certified |
Application | Industrial Use |
Color | as per requirement |
Condition | New, Used |
Output Type | AC Three Phase |
Frequency | 50hz |
Automatic Grade | Fully Automatic, Semi Automatic |
Tensile Strength | 100-125Mpa |
Features | Easy To Install |
cooling system | Air Cooling |
Warrenty | 1year |
Temperature Capacity | High Temperature |
Brand Name | SRI |
Input Voltage | Input Voltage |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Power Transformers being the most important element in any Industrial/Commercial unit, factors involved whether it be production hampering due to breakdown in transformer or maybe the hidden expenditures because of unwanted excess substandard quality of the transformer. At SRI, our main aim is to provide superior quality maintenance-free products, designed and tested as per the latest IS standards. To assure the same we're maintaining our Design and Development team having highly qualified and experienced personnel to preciously keeps eye on the designing part incorporated with an state-of-art testing lab with the advanced testing to affirm the quality of the end product.
Type | Three Phase Transformer |
Weight | as per design |
Color | as per requirement |
Condition | New, Used |
Frequency | 50-60 Hz |
Automatic Grade | Fully Automatic, Semi Automatic |
Certfication | ISO 9001:2008 Certified |
cooling system | Oil Cooled, Air Cooled |
Warrenty | 1yr, 5yrs |
Phase type | Three Phase |
Brand Name | SRI |
Usage | Industrial |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Voltage | 220 V to 440 V |
Preferred Buyer From
Location | Worldwide |
Power Transformers being the most important element in any Industrial/Commercial unit, factors involved whether it be production hampering due to breakdown in transformer or maybe the hidden expenditures because of unwanted excess substandard quality of the transformer. At SRI, our main aim is to provide superior quality maintenance-free products, designed and tested as per the latest IS standards. To assure the same we're maintaining our Design and Development team having highly qualified and experienced personnel to preciously keeps eye on the designing part incorporated with an state-of-art testing lab with the advanced testing to affirm the quality of the end product.
Hi! Simply click below and type your query.
Our experts will reply you very soon.