srpi0616@gmail.com |
+91-9818582914, +91-9990068225, +91-8700868300 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Distribution Transformer |
Usage | Industrial Use |
Color | as per requirement |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
COOPER WOUND
ALUMINIUM WOUND
HV & LV CONDUCTOR, CRGO, MS TANK, OIL, SILICAGEL BREATHER, TEMPERATURE METER, BUCHHOLZ RELAY, WTI & OTI, HV & LV FITTING,
PRICE OF DISTRIBUTION TRANSFORMER
RATING | PRICE |
25 KVA | 85000 |
63 KVA | 1,35,000 |
100 KVA | 1,90,000 |
160 KVA | 2,75,00 |
200 KVA | 3,70,000 |
250 KVA | 4,25,000 |
315 KVA | 4,90,000 |
400 KVA | 5,65,000 |
500 KVA | 6,15,000 |
630 KVA | 8,50,000 |
800 KVA | 9,50,000 |
1000 KVA | 11,35,000 |
1250 KVA | 11,65,000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.